Property Attributes
- MLS#PADE2123636
- TypeSingle Family
- Listing Status ACTIVE
- CountyDELAWARE
- CityGlen Mills
- AreaChester Heights Boro
- Zip19342
- StyleColonial
- Year Built1870
- Taxes$ 13041
- Price$ 899,900
- Bedrooms6
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage2900
Data Source:
Bright MLS
Property Description
Welcome to this distinctive Victorian-era property in Chester Heights Borough, offering a rare combination of historic character, flexible living space and approximately 4 acres with building potential. Located in highly regarded Garnet Valley School District, this unique property offers a variety of possibilities for a homeowner, extended family, or buyer looking for additional opportunity. The home features 1.5 bathrooms and six separate rooms that offer the flexibility to be used as bedrooms, offices, sitting rooms, or other living spaces, depending on the buyer's needs. Additional spaces include a library, a spacious meeting/dining room, charming parlor, separate office , and shop area. The shop could also be utilized as a mudroom, hobby space, or storage area. Recent Improvements include a new heater and water heater installed in 2025. The expansive 4-acre parcel offers privacy, space, and potential for future development, subject to applicable zoning and approvals. Whether you're looking to restore and make this historic home your own or exploring the possibilities the property may offer, this is a truly unique opportunity in Chester Heights Borough. Property is being sold as-is. Buyer is responsible for performing their own due diligence regarding any potential subdivision, expansion, development, or other intended use of the property, including verifying all requirements with Chester Heights Borough and any other applicable authorities. Buyer is responsible for obtaining the Chester Heights borough resale certificate and any required documentation.
| Price History | |
|---|---|
| 9/10/2026 | Listed $899,900 |
General Features
| Living Area | 2900 |
|---|---|
| Sewer | On Site Septic |
| Heating | Other |
| Cooling | None |
| Possession | 61-90 Days CD |
| Zoning | R-1 |
| Patio/Porch Features | Porch(es),Roof,Deck(s) |
| Architectural Style | Colonial |
| Construction Materials | Other |
| School District | GARNET VALLEY |
| Year Built | 1870 |
| Levels | 3 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | None |
| Accessibility | None |
| County | DELAWARE |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | NONE AVAILABLE |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade |
| Total Rooms | 11 |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | North Rt 1 to left on Valleybrook Rd |
| City | GLEN MILLS |
| Senior Community Y/N | No |
| MLS Area | Chester Heights Boro (10406) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 0.00 |
| Tax Assessed Value | 505260.0 |
| Tax Annual Amount | 13041.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 310.31 |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 2900 |
| Standard Status | Active |
| Year Built Source | Estimated |
Interior Features
| Heating Fuel | Oil |
|---|---|
| Basement | Unfinished |
| Total Fireplaces | 1 |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2900 |
| Half Baths | 1 |
| Central Air Y/N | No |
| Total Bedrooms | 6 |
| Main Level Bedrooms | 6 |
| LivingAreaSource | Estimated |
| Bathrooms Half Main Level | 1 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Well |
| Type of Parking | Driveway |
| Foundation Details | Concrete Perimeter |
| Water View Y/N | No |
| Lot Size Acres | 0.00 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Land Assessed Value | 279970.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved