Property Attributes
- MLS#PACT2136104
- TypeSingle Family
- Listing Status ACTIVE
- CountyCHESTER
- CityCoatesville
- AreaEast Fallowfield Twp
- Zip19320
- StyleRanch/Rambler
- Year Built1987
- Taxes$ 10970
- Price$ 599,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2013
- Lot Size2 Acres
Data Source:
Bright MLS
Property Description
The ultimate hobbyists dream property! The defining feature of this incredible 2-acre rural estate is its massive, detached garage - a versatile, heavy-duty space perfectly suited for car enthusiasts, woodworkers, workshop creators, or anyone needing premier storage for large-scale projects and equipment. Beyond this standout workshop, the property offers exceptional parking and utility with an additional oversized 3-car attached garage. Nestled in a serene and peaceful country setting, the home itself is a charming 1987-built ranch offering +/- 2,000 square feet of comfortable, functional living space. The interior features three cozy bedrooms and two full bathrooms complemented by a full basement that houses the laundry area and provides massive potential for future expansion or additional storage. The exterior is designed for low maintenance with durable vinyl siding and features 2 welcoming decks perfect for relaxing or entertaining while taking in the tranquility of your expansive land. Combining the ultimate workspace setup with the peace and comfort of country living, this unique property is a rare find that perfectly balances work, hobbies, and home.
| Price History | |
|---|---|
| 9/17/2026 | Listed $599,900 |
General Features
| Living Area | 2013 |
|---|---|
| Sewer | On Site Septic |
| Heating | Baseboard - Hot Water |
| Cooling | Central A/C,Ceiling Fan(s) |
| Possession | Immediate |
| Roof | Shingle |
| Zoning | R2 |
| Garage Spaces | 7.00 |
| Patio/Porch Features | Deck(s) |
| Architectural Style | Ranch/Rambler |
| Construction Materials | Vinyl Siding,Frame |
| School District | COATESVILLE AREA |
| Year Built | 1987 |
| Levels | 1 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | CHESTER |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | NONE AVAILABLE |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | From Strasburg and Doe Run (82) South on Doe Run to Property on Right |
| City | COATESVILLE |
| Disclosures | None |
| Senior Community Y/N | No |
| MLS Area | East Fallowfield Twp (10347) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 87120.00 |
| Tax Assessed Value | 200080.0 |
| Tax Annual Amount | 10970.0 |
| Home Warranty Y/N | No |
| Property Condition | Average |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 298.01 |
| Acceptable Financing | Cash,Conventional,FHA |
| Historic Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 2013 |
| Location Type | Rural |
| Standard Status | Active |
| Year Built Source | Estimated |
| Tax Lot | 0142 |
| Association Recreation Fee | No |
Interior Features
| Heating Fuel | Propane - Owned |
|---|---|
| Basement | Full |
| Flooring | Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Gas/Propane |
| Hot Water | Propane |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2013 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Laundry Type | Basement |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Outbuilding(s),Secure Storage |
|---|---|
| Pool | No Pool |
| Water Source | Well |
| Total Parking Spaces | 7 |
| Garage Features | Oversized |
| Type of Parking | Attached Garage,Detached Garage,Driveway |
| Foundation Details | Block,Slab |
| Spa | No |
| Water View Y/N | No |
| Lot Size Acres | 2.00 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Horse Y/N | No |
| Land Assessed Value | 54010.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 3 |
| # of Detached Garage Spaces | 4 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved