Property Attributes
- MLS#DENC2103992
- TypeSingle Family
- Listing Status ACTIVE
- CountyNEW CASTLE
- CityWilmington
- AreaElsmere-Newport-Pike Creek
- Zip19808
- StyleRanch/Rambler
- Year Built1950
- Taxes$ 2071
- Price$ 209,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage950
- Lot Size0.09 Acres
Data Source:
Bright MLS
Property Description
Unlock the potential in this Pike Creek ranch featuring 2 bedrooms, 1 updated bath, original hardwood floors, and a spacious vaulted family room addition filled with natural light. Cosmetic updates are needed, but the home offers a fantastic opportunity to renovate and build equity in a highly convenient location. Replacement windows and vinyl siding are already in place. Sold As-Is and ready for its next chapter. As-Is Sale Replacement Windows Vinyl Siding Hardwood Floors Family Room Addition Vaulted Ceiling Off-Street Parking Red Clay School District No HOA (if confirmed) Convenient to I-95, Route 141, shopping, and dining
| Price History | |
|---|---|
| 7/16/2026 | Listed $219,900 |
| 9/3/2026 | 5$209,900 |
General Features
| Living Area | 950 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Possession | Settlement |
| Zoning | NC6.5 |
| Architectural Style | Ranch/Rambler |
| Construction Materials | Vinyl Siding |
| School District | RED CLAY CONSOLIDATED |
| Year Built | 1950 |
| Levels | 1 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | NEW CASTLE |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | NONE AVAILABLE |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | Cross St is Edwards Ave; Street sign may say Logan Ln |
| City | WILMINGTON |
| Senior Community Y/N | No |
| MLS Area | Elsmere/Newport/Pike Creek (30903) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 3920.00 |
| Tax Assessed Value | 236000.0 |
| Tax Annual Amount | 2071.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 220.95 |
| Vacation Rental Y/N | No |
| Total SQFT | 950 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 146 |
Interior Features
| Heating Fuel | Natural Gas |
|---|---|
| Hot Water | Natural Gas |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 950 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Type of Parking | Driveway,On Street |
| Foundation Details | Crawl Space |
| Water View Y/N | No |
| Lot Dimensions | 38.70 x 100.00 |
| Lot Size Acres | 0.09 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 67700.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| LotDimensionsSource | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved